Villa Merle is the largest villa and has an annexe which is located on the terrace with swimming pool. The Villa and consists of two spacious bedrooms, two bathrooms, a dining room with large fireplace, a living room also with fireplace, a kitchen with all appliances, laundry room with washer / dryer and a separate toilet. From the lounge you come through double doors onto the terrace which gives a great view of the valley. The underground annex with terraces and a swimming pool is accessible by a staircase from the villa or via a path from the road. On this terrace you can enjoy all day sun and breathtaking views.
Click here now in the agenda to reserve your villa, you will immediately see the price
September2024 | ||||||
ma | di | wo | do | vr | za | zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October2024 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November2024 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December2024 | ||||||
ma | di | wo | do | vr | za | zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
JANUARY2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
FEBRUARY2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
MARCH2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
APRIL2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
MAY2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
JUNE2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
JULY2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
AUGUST2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBER2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
OCTOBER2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
NOVEMBER2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER2025 | ||||||
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Cleaning costs
Deposit
Electricity surcharge
Rent: 0,00 |
Cleaning costs: 0,00 |
Deposit: 0,00 |
Electricity surcharge: 0,00 |
Pet: 0,00 |
Price: 0,00 |
VOORTREFFELIJK
Christian C.
Datum van verblijf: Apr 2015
Wij zijn er geweest met 4 volwassen, 2 kleine kinderen en 2 oudere kinderen, Ieder gezin had een eigen verblijf eigenlijk. Heerlijk een weekje ontspannen in prachtige en rustige omgeving. Lekker zwembad waar iedereen zich kon uitleven... Echt genieten en zeker een aanrader!!! 's avonds lekke de BBQ aan... Kijk alweer uit om er terug naar toe te gaan:) Woning is keurig onderhouden en schoon!
Recensie verstuurd: Jan 23, 2016
FANTASTISH
MArtha I.
Datum van verblijf: Jul 2
In 2013, 2014 en 2015 vakantie gevierd met onze (grote) kinderen in Villa Merle. Werkelijk een prachtig huis met erg mooi uitzicht, comfortabel, smaakvol ingericht en goed onderhouden. Zwembad is schitterend en wordt iedere week gecontroleerd en schoongemaakt. Mooie omgeving. Een aanrader! Wij komen zeker terug!
Recensie verstuurd: Dec 7, 2015
VERY NICE PLACE
Gilles M.
Datum van verblijf: Aug 2016
We have spent 2 weeks at Villa Merle, the 2 houses are separate and cosy. The place is very quiet and relaxing, the overview on the countryside from the pool is wonderfull. Hoping come back soon.
gilles from PARIS
Recensie verstuurd: Aug 30, 2016